Infor — WMS vs Omniful — WMS
See Infor — WMS and Omniful — WMS side by side, based on capabilities documented in public sources. The table does not score or rank.
Category: Global WMS and supply chain software
Summary
| Infor — WMS | Omniful — WMS | |
|---|---|---|
| Deployment | Cloud | Cloud |
| Documented capabilities | 17 | 11 |
| Documented only here | 10 | 4 |
| Company | Founded 2002 · New York, USA | Not stated in sources |
Shared capabilities: 7/21
Capabilities
| Capabilities | Infor — WMS | Omniful — WMS |
|---|---|---|
| 3D warehouse / digital twin | ✓ | — |
| 3PL billing | ✓ | — |
| Automation integration | ✓ | — |
| Counting | ✓ | ✓ |
| Cross-docking | ✓ | — |
| Goods receipt | ✓ | ✓ |
| Inventory / location management | — | ✓ |
| Kitting / value-added services | ✓ | ✓ |
| Labour management | ✓ | — |
| Lot / batch tracking | — | ✓ |
| Multi-client (3PL) | ✓ | — |
| Multi-warehouse | — | ✓ |
| Packing | ✓ | ✓ |
| Picking | ✓ | ✓ |
| Putaway | ✓ | ✓ |
| Replenishment | ✓ | — |
| Reporting / KPIs | ✓ | — |
| Serial number tracking | — | ✓ |
| Shipping | ✓ | ✓ |
| Voice picking | ✓ | — |
| Wave / batch picking | ✓ | — |
“✓” means we found it in sources, “—” means we did not. A “—” does not mean the capability is unavailable.
Integrations
| Integrations | Infor — WMS | Omniful — WMS |
|---|---|---|
| API | — | ✓ |
This table is not the decision
This page shows what two solutions state in public sources; it does not show which one will work better in your warehouse. Decide with a demo scenario, reference calls and total cost.
Open this pair in the table Finder based on your requirements TCO calculator Talk to an expert
Sources
Infor — WMS profile
Omniful — WMS profile
Checked: 2026-09-18