Download:
CSV ·
JSON
What this dataset is not
- It is not market share, revenue or customer-count data — we do not publish what we cannot verify.
- It is not a quality ranking. A higher capability count does not mean a better product.
- It is not a complete market list; it reflects the editorially selected directory scope.
- An empty cell does not mean “not available”; it means “not stated in sources”.
Summary
| Published solutions | 40 |
| Turkey-based | 27 |
| Global | 13 |
| Cloud option stated | 18 |
| On-premise option stated | 6 |
| Both stated | 4 |
| Deployment not stated | 20 |
Solutions per capability
| Capability | Solutions |
|---|
| Inventory / location management | 29 |
| Shipping | 29 |
| Picking | 27 |
| Handheld / mobile | 26 |
| Goods receipt | 25 |
| Putaway | 19 |
| Packing | 17 |
| Counting | 16 |
| Lot / batch tracking | 15 |
| Multi-warehouse | 15 |
| Returns management | 14 |
| Serial number tracking | 13 |
| Wave / batch picking | 11 |
| Labour management | 11 |
| Order management | 10 |
| Reporting / KPIs | 10 |
| Automation integration | 10 |
| Cross-docking | 9 |
| Multi-client (3PL) | 9 |
| FEFO / FIFO | 7 |
| Yard / dock management | 7 |
| Quality / quarantine | 7 |
| Expiry date management | 6 |
| Slotting | 6 |
| RFID | 5 |
| Voice picking | 5 |
| Kitting / value-added services | 5 |
| Replenishment | 3 |
| Pick-to-light | 3 |
| 3PL billing | 2 |
| 3D warehouse / digital twin | 2 |
| AS/RS integration | 1 |
| ITS / ÜTS integration | 1 |
Solutions per ERP integration
| ERP | Solutions |
|---|
| ERP (adı belirtilmemiş) | 11 |
| Mikro | 10 |
| Kargo / taşıyıcılar | 10 |
| SAP | 9 |
| Logo | 9 |
| Nebim | 7 |
| E-ticaret platformları | 7 |
| Pazaryerleri | 7 |
| API | 7 |
| TMS | 6 |
| Oracle | 5 |
| Netsis | 5 |
| Microsoft Dynamics | 4 |
| Canias (IAS) | 4 |
| abas | 1 |
| Sentez | 1 |
| Sage | 1 |
Use and attribution
The dataset is published under CC BY 4.0: use it for any purpose, including commercially, as long as you attribute it. Suggested citation: “WMSTurkiye, Turkey WMS market scope inventory, 2026-09-18, https://www.wmsturkiye.com/en/data/turkey-wms-market”.
Method and corrections: editorial policy. If you spot an error, write to info@wmsturkiye.com.