Infor — WMS vs Körber Supply Chain — WMS
See Infor — WMS and Körber Supply Chain — WMS side by side, based on capabilities documented in public sources. The table does not score or rank.
Category: Global WMS and supply chain software
Summary
| Infor — WMS | Körber Supply Chain — WMS | |
|---|---|---|
| Deployment | Cloud | Cloud |
| Documented capabilities | 17 | 13 |
| Documented only here | 8 | 4 |
| Company | Founded 2002 · New York, USA | Hamburg, Germany (Körber AG) |
Shared capabilities: 9/21
Capabilities
| Capabilities | Infor — WMS | Körber Supply Chain — WMS |
|---|---|---|
| 3D warehouse / digital twin | ✓ | — |
| 3PL billing | ✓ | — |
| Automation integration | ✓ | ✓ |
| Counting | ✓ | — |
| Cross-docking | ✓ | — |
| Goods receipt | ✓ | ✓ |
| Handheld / mobile | — | ✓ |
| Inventory / location management | — | ✓ |
| Kitting / value-added services | ✓ | — |
| Labour management | ✓ | — |
| Multi-client (3PL) | ✓ | — |
| Order management | — | ✓ |
| Packing | ✓ | ✓ |
| Picking | ✓ | ✓ |
| Putaway | ✓ | ✓ |
| Replenishment | ✓ | ✓ |
| Reporting / KPIs | ✓ | ✓ |
| Shipping | ✓ | ✓ |
| Slotting | — | ✓ |
| Voice picking | ✓ | ✓ |
| Wave / batch picking | ✓ | — |
“✓” means we found it in sources, “—” means we did not. A “—” does not mean the capability is unavailable.
Integrations
| Integrations | Infor — WMS | Körber Supply Chain — WMS |
|---|---|---|
| ERP (not named) | — | ✓ |
| TMS | — | ✓ |
This table is not the decision
This page shows what two solutions state in public sources; it does not show which one will work better in your warehouse. Decide with a demo scenario, reference calls and total cost.
Open this pair in the table Finder based on your requirements TCO calculator Talk to an expert
Sources
Infor — WMS profile
Körber Supply Chain — WMS profile
- koerber-supplychain.com/supply-chain-solutions/supply-chain-software/warehouse-management
- en.wikipedia.org/wiki/K%C3%B6rber
Checked: 2026-09-18