Microsoft Dynamics 365 — Warehouse (WHS) vs SAP (EWM / warehouse management)
See Microsoft Dynamics 365 — Warehouse (WHS) and SAP (EWM / warehouse management) side by side, based on capabilities documented in public sources. The table does not score or rank.
Category: Warehouse management on ERP and enterprise platforms
Summary
| Microsoft Dynamics 365 — Warehouse (WHS) | SAP (EWM / warehouse management) | |
|---|---|---|
| Deployment | Cloud | Cloud · On-premise |
| Documented capabilities | 15 | 19 |
| Documented only here | 3 | 7 |
| Company | Founded 1975 · Redmond, USA | Founded 1972 · Walldorf, Germany |
Shared capabilities: 12/22
Capabilities
| Capabilities | Microsoft Dynamics 365 — Warehouse (WHS) | SAP (EWM / warehouse management) |
|---|---|---|
| Automation integration | — | ✓ |
| Counting | ✓ | ✓ |
| Cross-docking | ✓ | ✓ |
| Goods receipt | ✓ | ✓ |
| Handheld / mobile | ✓ | — |
| Inventory / location management | ✓ | ✓ |
| Kitting / value-added services | — | ✓ |
| Labour management | — | ✓ |
| Lot / batch tracking | ✓ | ✓ |
| Multi-client (3PL) | — | ✓ |
| Packing | ✓ | ✓ |
| Picking | ✓ | ✓ |
| Putaway | ✓ | ✓ |
| Quality / quarantine | ✓ | — |
| Reporting / KPIs | ✓ | — |
| Returns management | ✓ | ✓ |
| Serial number tracking | ✓ | ✓ |
| Shipping | ✓ | ✓ |
| Slotting | — | ✓ |
| Voice picking | — | ✓ |
| Wave / batch picking | ✓ | ✓ |
| Yard / dock management | — | ✓ |
“✓” means we found it in sources, “—” means we did not. A “—” does not mean the capability is unavailable.
Integrations
| Integrations | Microsoft Dynamics 365 — Warehouse (WHS) | SAP (EWM / warehouse management) |
|---|---|---|
| API | — | ✓ |
| Microsoft Dynamics | ✓ | — |
| SAP | — | ✓ |
| TMS | ✓ | ✓ |
This table is not the decision
This page shows what two solutions state in public sources; it does not show which one will work better in your warehouse. Decide with a demo scenario, reference calls and total cost.
Open this pair in the table Finder based on your requirements TCO calculator Talk to an expert
Sources
Microsoft Dynamics 365 — Warehouse (WHS) profile
- learn.microsoft.com/en-us/dynamics365/supply-chain/warehousing/warehouse-management-overview
- en.wikipedia.org/wiki/Microsoft
SAP (EWM / warehouse management) profile
- www.sap.com/products/scm/extended-warehouse-management/features.html
- learning.sap.com/courses/exploring-business-processes-in-sap-ewm-for-sap-s-4hana-cloud-private-edition/introducing-sap-s4-hana-extended-warehouse-management
- www.sap.com/about/company/history/1972-1980.html
Checked: 2026-09-18