Origin: Turkey-based and global
| Group | Share | Solutions | Share |
|---|---|---|---|
| Turkey-based | 26 | 67% | |
| Global | 13 | 33% |
Product type
| Group | Share | Solutions | Share |
|---|---|---|---|
| Standalone WMS | 28 | 72% | |
| ERP-bound WMS | 7 | 18% | |
| Automation + WMS | 2 | 5% | |
| OMS / FMS | 2 | 5% |
“ERP-bound WMS” means the ERP vendor's own warehouse solution. You can assess which fits you with the WMS or ERP module? tool.
Deployment model
| Group | Share | Solutions | Share |
|---|---|---|---|
| Not stated in sources | 20 | 51% | |
| Cloud | 14 | 36% | |
| Both | 4 | 10% | |
| On-premise | 1 | 3% |
Deployment models are compared on cost and KVKK in the cloud or on-premise? analysis.
Sectors stated in sources
| Group | Share | Solutions | Share |
|---|---|---|---|
| Retail | 13 | 33% | |
| Manufacturing | 13 | 33% | |
| E-commerce | 12 | 31% | |
| 3PL / logistics | 10 | 26% | |
| Automotive | 6 | 15% | |
| Food | 5 | 13% | |
| Pharma / healthcare | 4 | 10% | |
| Textile | 4 | 10% | |
| Electronics | 2 | 5% | |
| FMCG | 2 | 5% |
A solution may state several sectors, so shares can add up to more than 100%. For sector-specific requirements see the sector guides.
ERP integrations stated in sources
| Group | Share | Solutions | Share |
|---|---|---|---|
| Mikro | 10 | 26% | |
| SAP | 9 | 23% | |
| Logo | 9 | 23% | |
| Nebim | 7 | 18% | |
| Oracle | 5 | 13% | |
| Netsis | 5 | 13% | |
| Microsoft Dynamics | 4 | 10% | |
| Canias (IAS) | 4 | 10% | |
| abas | 1 | 3% | |
| Sage | 1 | 3% | |
| Sentez | 1 | 3% |
Solution-level detail is in the ERP × WMS integration matrix.
Usage and market share
Usage data showing how many companies use each WMS will be calculated from the Turkey WMS Survey 2026 responses and published here by sector once enough responses are collected. To protect anonymity, breakdowns with fewer than 10 responses are not published.
You can contribute to the map by sharing the system that runs your warehouse in the survey; answers are anonymous.
Method and corrections: editorial policy.